Kansas Water Science Center
USGS Water Science Centers are located in each state.
|
U.S. Geological Survey
|
| Monitoring- well index number (fig. 1) |
U.S. Geological Survey identification number |
Date of installation (month-day- year) |
Depth of completed well, BLS (feet) |
Depth to water, BLS, at time of sampling (feet) |
Screened interval, BLS (feet) |
|---|---|---|---|---|---|
| 1 | 373925097280701 | 04-07-00 | 34 | 20.31 | 29-34 |
| 2 | 374058097285301 | 03-28-00 | 37 | 26.10 | 32-37 |
| 3 | 374141097284801 | 03-29-00 | 38 | 23.32 | 33-38 |
| 4 | 374229097292501 | 04-04-00 | 24 | 10.30 | 19-24 |
| 5 | 374300097284701 | 03-28-00 | 34 | 22.79 | 29-34 |
| 6 | 374637097275001 | 03-24-00 | 14 | 3.71 | 8.5-13.5 |
| 7 | 374321097271401 | 04-08-00 | 33 | 20.69 | 28-33 |
| 8 | 374257097271201 | 03-24-00 | 32 | 19.38 | 27-32 |
| 9 | 374152097274101 | 04-04-00 | 45 | 34.40 | 39-44 |
| 10 | 374037097274701 | 04-11-00 | 27 | 17.39 | 22-27 |
| 11 | 373901097274001 | 04-25-00 | 44 | 16.13 | 23-28 |
| 12 | 374129097260701 | 04-06-00 | 44 | 35.23 | 39-44 |
| 13 | 374149097265101 | 04-05-00 | 35 | 18.78 | 25-30 |
| 14 | 374233097264201 | 04-12-00 | 47 | 34.86 | 42-47 |
| 15 | 374330097264401 | 04-10-00 | 41 | 29.88 | 36-41 |
| 16 | 374353097264201 | 04-28-00 | 40 | 29.96 | 35-40 |
| 17 | 374957097232501 | 04-10-00 | 26 | 15.58 | 21-26 |
| 18 | 374929097244501 | 04-09-00 | 39 | 27.65 | 34-39 |
| 19 | 374728097221301 | 03-24-00 | 25 | 13.22 | 19.5-24.5 |
| 20 | 374242097232701 | 03-26-00 | 32 | 15.56 | 27-32 |
| 21 | 374212097240701 | 03-25-00 | 26 | 14.60 | 21-26 |
| 22 | 373721097220001 | 04-12-00 | 23 | 9.43 | 18-23 |
| 23 | 373240097200101 | 04-26-00 | 19 | 8.45 | 14-19 |
| 24 | 373443097185501 | 04-26-00 | 19 | 7.51 | 14-19 |
| 25 | 373553097205401 | 04-07-00 | 17 | 7.95 | 12-17 |
| 26 | 373613097195701 | 04-27-00 | 26 | 16.30 | 21-26 |
| 27 | 373637097213301 | 04-27-00 | 17 | 6.24 | 12-17 |
| 28 | 373705097185901 | 04-26-00 | 17.5 | 5.49 | 12.5-17.5 |
| 29 | 373839097203501 | 04-27-00 | 24 | 13.60 | 19-24 |
| 30 | 374708097213601 | 04-08-00 | 25 | 16.10 | 20-25 |
NOTE: To return to report, use your browers back button.